Getting to Know the X-Designer Screen
When you launch the X-Designer, the main screen is displayed.
Initially, the main screen opens as a blank canvas, showing only the Main Toolbar.
Whenever you create or open an existing Flow, you'll have access to the additional X‑Platform components shown below:
![]() |
Item | Area | Description |
---|---|---|
1 | Main Toolbar | Provides access to main X‑Platform account features. For details, click here. |
2 | Open Flows | Each open Flow appears in a separate tab. The currently active Flow tab is colored white. To switch the active Flow, click on the desired tab. |
3 | Flow Map | The main work area in which you build and view the steps of your workflow. The Drag Step Element prompt appears on a new empty Flow Map. |
4 | Add Steps Toolbox | Click the circle icon to display all of the visual and logical step elements that are available for the current Flow. The step elements that are displayed will vary according to the active Flow type. For more details, see Working with Flow Steps. |
5 | Active Flow Toolbar | Provides access to the actions and options that are available for the currently active Flow, including Publish, Refresh, Arrange, Clone, Language and Share. For details, click here. |
6 | Analysis Toolbar | The following tools are provided for analyzing your Flows:
|
7 | Zoom Tool | Click the plus or minus icons to enlarge or reduce the size of elements displayed on the Flow Map view. For more details, click here. |
8 | Mini-Map Tool | Enables you to quickly navigate large Flows dynamically, using a miniature map. This tool icon appears when your Flow contains 5 or more elements. For more details, click here. |
The Main Toolbar
You use the Main Toolbar to access your Flows, as well as key X-Designer features for your account.

Name | Description | |||
---|---|---|---|---|
Burger Menu |
| |||
New | A dropdown menu to create a new Flow in the X-Designer. | |||
Open | Displays a dialog that enables you to open an existing Flow version in the X-Designer. | |||
Rules | Opens the Rules listing where you can add and edit global Account Rules. | |||
Languages | Opens the global multi-language support capability, which enables you to import and export UI prepared language translation packages for the account. | |||
Admin | Opens the Uniphore X-Console in a new browser tab. |
The Flow Toolbar
When you are working inside a Flow. you use the Flow Toolbar to perform actions on that Flow.

Icon | Name | Description |
---|---|---|
![]() | Publish | Publishes the current Flow to make it available for viewing, testing and editing by others. For details, click here. |
![]() | Refresh | Refreshes the current Flow to update all it's resources. For details, click here. |
![]() | Undo | Reverses the most recent editing activity, if possible. Some editing activities cannot be undone. |
![]() | Auto Arrange | Instantly organize the Flow Map into a neat, logical alignment. For details, click here. |
![]() | Clone | Makes a duplicate copy of the current Flow and opens it in a new tab and focus. For details, click here. |
![]() | Language | Assigns the default language that will be used when running the current Flow. For details, click here. |
![]() | Share | Shares the current Flow for viewing and evaluation by others. (This action is available only for Interaction Flows.) For details, click here. |