Specification and Requirements
This topic contains specifications and requirements to enable call recording for Cisco Active. Only specifications relevant to this Cisco integration are listed here.
Prerequisites
Prerequisites – Customer Specific
Prerequisites – Uniphore Specific
Call Recording Capabilities
Call Metadata
Integration Dependent Features
Recording | |
Supported Media | Voice |
Max Supported Channels (per Collector) | 3000 |
Mono/Stereo Recording | Stereo |
Record Internal Calls | Y |
Record Encrypted Calls | Y |
Supported Codecs | See Codec Support |
Single Call Through Hold | N |
Device Discovery | Automatic |
Device Enablement * | Auto Enable (Configurable) |
Silence Suppression * | Y |
Discard Call on Silence * | N |
Recording Alarms | Y |
U‑Capture Collector | |
Recommended Resiliency Model | Top-Down Failover |
Additional Supported Resiliency Model | NA |
U‑Capture | |
Linked Calls | Y |
Blocklist | Y |
Other Features | |
Requires CTI Feed | N |
* Just to clarify a few features:
Single Call Through Hold: When a call is put on hold the recording appears as a single recording or is split into multiple calls.
Device Enablement: Indicates if new devices are automatically enabled or disabled for recording. Configurable – default is automatically enabled.
Silence Suppression: Recording of silence is suppressed. Only supported for the G.711 Codec. Not supported for SRTP.
Note
Features highlighted Y above are supported by U‑Capture. Certain features may not be supported by the telephony platform. For example, a trunk gateway is unlikely to send internal calls to the Collector.
Codec Support
A wide range of codecs are supported. The table below shows the currently supported codecs and some key attributes
Codec | Algorithm | Bitrate (Kbps) | Sampling Frequency (Hz) | Audio Bandwidth | MOS |
---|---|---|---|---|---|
G.711 | PCM | 64 | 8000 | 300 Hz – 3400 Hz | 4.10 |
G.722 | SB-ADPCM | 48, 56, 64 | 16000 | 50 Hz – 7 kHz | 4.10 |
G.722.1 | MLT | 24, 32 | 16000 | 50 Hz – 7 kHz | 4.00 |
G.723.1 | ACELP MP-MLQ | 5.3 6.3 | 8000 8000 | 3.62 3.90 | |
G.726 | ADPCM | 16 24 32 40 | 8000 8000 8000 8000 | 200 Hz – 3400 Hz | 3.50 4.10 |
G.728 | LD-CELP | 16 | 8000 | 3.61 | |
G.729 | CS-ACELP | 8 | 8000 | 140 Hz – 3600 Hz | 3.92 |
G.729A | CS-ACELP | 8 | 8000 | 140 Hz – 3600 Hz | 3.70 |
AMR | ACELP | Variable (4.75 – 12.2) | 8000 | 3.50 – 4.10 | |
AMR-WB | ACELP | Variable (6.6 – 23.85) | 16000 | ||
IMA ADPCM | ADPCM | 32 44.1 64 88.2 | 8000 11025 16000 22050 | ||
GSM 06.10 | RPE-LTP | 13 | 8000 | 3.60 | |
Opus | LPC | Variable (6 – 510) | 8000 12000 16000 24000 48000 | 4 kHz 6 kHz 8 kHz 12 kHz 20 kHz |
Networking Considerations
See RTP Collector Config for details on specifying which network adapters to utilise for media traffic.
Firewall Port Considerations
Security
See SIP RAM Config for more information on how to set the enabled SIP transports.
See RTP Collector Config for more information on how to set the SRTP mode.
Voice Activity Detection
See Integration Adapter Config, for more information on configuring VAD.