Role and Feature Mapping
The below table shows the role and feature mapping:
ID | Name | Super User | Administrator | Business Analyst | Reporting Analyst | Quality Analyst | Agent |
---|---|---|---|---|---|---|---|
1 | Manage Organizations | ||||||
2 | Manage Business Process | ||||||
3 | Manage User Profiles | ||||||
4 | Manage Users | ||||||
5 | Manage Business Evaluators | ||||||
6 | Allow Contact Search | ||||||
7 | Manually Redact Transcripts | ||||||
8 | View PII Data in Transcripts | ||||||
9 | Manage System Properties | ||||||
10 | Manage Schedule Jobs | ||||||
11 | Manage Advanced Reports | ||||||
12 | View System Reports | ||||||
13 | Quality Management | ||||||
14 | Manage Contact Details |
|
| ||||
15 | Import/Export Configuration Data | ||||||
16 | View Audit Logs and Generate Reports | ||||||
17 | Download Results | ||||||
18 | Manual Score Override |
* View the contact of the Agents mapped under QA
** View the contacts handled by that Agent