Get Audit Log
Use the get audit log request to get a complete list of your system audit logs.
Endpoint
Method: GET
URL: /audit_log/
Query Parameters
Parameter Name | Data Type | Description | Required/Optional |
---|---|---|---|
| Integer | The audit log can be split into pages to make it easier to use, the For example a value of | Optional, defaults to |
| Integer | As mentioned above the audit log can be split into pages to make it easier to use, the For example a value of | Optional, defaults to |
| String | Sort your results by specifying what parameter in the response to sort by, and then what order to sort them in, this is in the form See content Sub-parameters for a list of valid parameters to sort by. Valid orders: descending ( For example setting | Optional |
| Date-Time | As your full audit log can be substantial and cover a wide timeframe, use Format: For example your full audit log could start on June 14th 2024 at 13:00 but you only want to display audit log entries from June 29th 2024 at 16:00, for this you would enter a value of | Optional |
| Date-Time | As your full audit log can be substantial and cover a wide timeframe, use Format: For example your full audit log would end at the most recent audit log entry but you only want to display audit log entries up to June 29th 2024 at 16:00, for this you would enter a value of | Optional |
| String | Enter text to filter the audit log by, the audit log will only display audit log entries that contain the specified text here. | Optional |
| String | Filter your audit log by | Optional |
| Boolean | Filter your audit log by whether or not the action that resulting in the audit log entry was successful ( | Optional |
Response and Error Code
Response Code | Condition |
---|---|
200 | OK |
Response Parameter
The response of a successful get audit log request will provide the parameters listed in the table below, the content
, pageable
, and sort
array parameters have sub-parameters that are covered in more detail in their own table.
For an example response, see Sample Response.
Parameter Name | Data Type | Description |
---|---|---|
| Array | The log entries in the current page, these are the details for each system action, see content Sub-parameters for information on each of the parameters for each log entry. |
| Array | Information about each page in your audit log, see pageable Sub-parameters for information on each of parameters in |
| Boolean | If the page of log entries displayed in |
| Number | The total number of pages in your audit log. |
| Number | The total number of elements in your audit log, how many log entries there are. |
| Number | The total elements (log entries) per page, this should match the |
| Integer | Which page of log entries is currently displayed in the |
| Array | Information on the order of your full audit log, see sort Sub-parameters for more details, this should match the |
| Number | The number of elements (log entries) in the current page, see |
| Boolean | If the page of log entries displayed in |
| Boolean | If the audit log currently has no data in. |
content
sub-parametersParameter | Data Type | Description |
---|---|---|
| String | The ID of your tenant, the tenant the audit log entry displayed belongs to. |
| Number | The date that the log entry was created in the format |
| Number | The date that the log entry was last updated in the format |
| String | Placeholder for upcoming enhancement, this will show as |
| String | Placeholder for upcoming enhancement, this will show as |
| Integer | The ID of the specific audit log entry. |
| String | The email of the user who's activity in the system generated the log entry if applicable. |
| String | The full name of the user who's activity in the system generated the log entry if applicable. |
| String | The business unit associated with the user who's activity in the system generated the log entry if applicable. |
| Integer | The agent ID of the user who's activity in the system generated the log entry if applicable. |
| String | The type of activity in the system that generated the log entry, for example To get a list of possible activity types, use the get all audit categories request. |
| Array | Technical details about the log entry, typically these details include the following:
|
| Boolean | If the action that resulted in the audit log entry was successful ( |
pageable
Sub-parametersParameter Name | Data Type | Description |
---|---|---|
| Integer | Which page of log entries is currently displayed in the |
| Number | The total elements (log entries) displayed in the |
| Array | Information on the order of |
| Integer | Which page of audit log entries is displayed in the |
| Boolean | If your audit log is displayed in pages ( |
| Boolean | If your audit log is displayed as one result ( |
sort
Sub-parametersParameter Name | Data Type | Description |
---|---|---|
| Boolean | If the request specified an order to display your full audit log/audit log page. |
| Boolean | If your audit log and audit log page is sorted into a specific order. |
| Boolean | If your audit log and audit log page is not sorted into a specific order. |
Sample Request
/audit_log?page=0&size=20&sort=createdDate,desc&startDate=2024-07-24T23:00:00.000&endDate=2024-07-26T22:00:00.000&success=true
Sample Response
Note
The below sample response has been shortened for document formatting purposes, where content
only shows one audit log entry rather than the 20 specified in numberOfElements
.
{ "content": [ { "tenantId": "67hg8362-g3d2-7g92-9273-d9h02kr83736", "createdDate": "04-05-2024 09:38:09", "updatedDate": "04-05-2024 09:38:09", "source": null, "version": null, "id": 833032, "emailId": "john.doe@domain.com", "fullName": "John Doe", "businessUnit": null, "agentId": 0, "activityType": "Search And Replay", "details": { "output": "{live_calls=(Count: 32), next_page_token=, total_count=32}", "input": "{request={pageSize=500}}", "actionType": "Search For Live Calls", "actionDescription": "Live Conversations viewable by user per his access control were fetched successfully with the filter provided." }, "result": true } ], "pageable": { "pageNumber": 0, "pageSize": 20, "sort": { "empty": true, "sorted": false, "unsorted": true }, "offset": 0, "paged": true, "unpaged": false }, "last": false, "totalPages": 114792, "totalElements": 2295829, "size": 20, "number": 0, "sort": { "empty": true, "sorted": false, "unsorted": true }, "numberOfElements": 20, "first": true, "empty": false }